巴黎人会员登录 World Rankings
as of December 2022
[will be updated several times a year]
All 巴黎人会员登录 competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The 巴黎人会员登录 World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
TOP 1000
Pos. | Choir | Conductor | 国家 | Points |
---|---|---|---|---|
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1260 |
2. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | 乌克兰 | 1233 |
3. | The Aeolians of Oakwood University | Jason Max Ferdinand | USA | 1221 |
4. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1220 |
5. | Gnesins' Ensemble of Contemporary Music "Altro coro" | Aleksandr Ryzhinskiy | Russia | 1199 |
6. | Amaranthe | Johannes Dewilde | 比利时 | 1198 |
7. | Children's Choir "Alye Parusa" | Elena Volodina | Russia | 1187 |
8. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1185 |
9. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1177 |
9. | Children and Youth Studio "Gaismina" | Orba Dzintra | Latvia | 1177 |

Stellenbosch University Choir (South Africa)
Children's and Youth Choirs
Pos. | Choir | Conductor | 国家 | Points |
---|---|---|---|---|
1. | Children's Choir "Alye Parusa" | Elena Volodina | Russia | 1187 |
2. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1185 |
3. | University of Houston Moores School Concert Chorale | Betsy Cook Weber | USA | 1165 |
4. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1157 |
4. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | 乌克兰 | 1157 |
6. | Shenzhen Senior High School Lily Girls Choir | Man Xue Hu | China | 1151 |
7. | Seisen High School Choir | Mikiko Sato | Japan | 1149 |
8. | Guangdong Experimental Middle School Choir | Ming Jing Xie | China | 1144 |
9. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1135 |
10. | Cantamus Girls' Choir | Pamela Cook & Ann Irons | Great Britain | 1132 |

Children's Choir "Alye Parusa" (Russia)
Mixed Choirs
Pos. | Choir | Conductor | 国家 | Points |
---|---|---|---|---|
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1260 |
2. | Akustika Chamber Singers | Christo Burger | South Africa | 1151 |
3. | Novo Concertante Manila | Arwin Tan | Philippines | 1133 |
4. | Choir of the West, Pacific Lutheran University | Richard Nance | USA | 1118 |
5. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1104 |
6. | Mixed Choir "Laiks" | Ilze Balode | Latvia | 1096 |
7. | Diocesan Schools Choral Society | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1074 |
8. | Roganova Youth Capella "Harmony" | Eugene Ivanov | Russia | 1073 |
9. | John P. Stevens High School Chamber Choir | Matthew Lee | USA | 1071 |
10. | Mt. San Antonio College Chamber Singers | Bruce Rogers | USA | 1070 |

Stellenbosch University Choir (South Africa)
Female Choirs
Pos. | Choir | Conductor | 国家 | Points |
---|---|---|---|---|
1. | Kvindelige Studenters Sangforening Oslo | Marit Tøndel Bodsberg Weyde | Norway | 1149 |
2. | Cantus | Tove Ramlo-Ystad | Norway | 1141 |
3. | Gaudeamus Korala | Julia Foruria | Spain | 1107 |
3. | La Cappella | Tony Margeta | Sweden | 1107 |
5. | VIVA | Ina Cecilie Hjelmervik Olufsen | Norway | 1104 |
5. | Aarhus Pigekor | Helle Høyer Vedel | Denmark | 1104 |
7. | KYN | Kaija Viitasalo | 芬兰 | 1092 |
8. | Female Choir Balta | Mara Marnauza | Latvia | 1085 |
9. | Ondrášek Czech Choir | Josef Zajíček | Czech Republic | 1064 |
10. | Estonian National Girls' Choir LEELO | Külli Kiivet | Estonia | 1053 |

Kvindelige Studenters Sangforening Oslo (Norway)
Male Choirs
Pos. | Choir | Conductor | 国家 | Points |
---|---|---|---|---|
1. | Diocesan Boys' School Choir | Felix Tsi Shing Shuen | China/Hong Kong SAR | 1151 |
2. | Västgöta Nations Manskör Korgossarna | Rebecka Gustafsson | Sweden | 1111 |
3. | The Orthodox Male Choir "Armonia" | Ion Iulian Dumitru | Romania | 1060 |
4. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1049 |
5. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1016 |
6. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1005 |
7. | Den Norske Studentersangforening | Marit Tøndel Bodsberg | Norway | 996 |
8. | Male Choir MEPhI | Nadezhda Malyavina | Russia | 978 |
9. | Bel Chorus | Dag Erik Enoksen | Norway | 975 |
10. | Gradski zbor BRODOSPLIT | Vlado Sunko | Croatia | 956 |

Diocesan Boys' School Choir (China/Hong Kong SAR)
Chamber Choirs & Vocal Ensembles
Pos. | Choir | Conductor | 国家 | Points |
---|---|---|---|---|
1. | Amaranthe | Johannes Dewilde | 比利时 | 1198 |
2. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1177 |
2. | Children and Youth Studio "Gaismina" | Orba Dzintra | Latvia | 1177 |
4. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1167 |
5. | University of Oregon Chamber Choirs | Sharon Paul | USA | 1151 |
6. | ONE Chamber Choir | Ai Hooi Lim | Singapore | 1149 |
7. | Giocoso | Rita Scheffers | Netherlands | 1127 |
8. | The Orthodox Male Choir "Armonia" | Ion Iulian Dumitru | Romania | 1125 |
9. | Gnesins' Ensemble of Contemporary Music "Altro coro" | Aleksandr Ryzhinskiy | Russia | 1102 |
10. | 4x4 Frauenchor der Pädagogischen Hochschule HD | Heike Kiefner-Jesatko | Germany | 1092 |

Amaranthe (比利时)
Sacred Music & Music of the Religions
Pos. | Choir | Conductor | 国家 | Points |
---|---|---|---|---|
1. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | 乌克兰 | 1233 |
2. | Stellenbosch University Choir | André van der Merwe | South Africa | 1221 |
3. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1220 |
4. | Gnesins' Ensemble of Contemporary Music "Altro coro" | Aleksandr Ryzhinskiy | Russia | 1179 |
5. | Jeugdkoor Waelrant | Marleen De Boo | 比利时 | 1155 |
6. | UiTM Chamber Choir | Masashi Kishimoto | Malaysia | 1144 |
7. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1142 |
7. | Riddarholmens Kammarkör | Stefan Boström | Sweden | 1142 |
9. | Akademisk Kor Århus | Jonas Rasmussen | Denmark | 1136 |
9. | Akustika Chamber Singers | Christo Burger | South Africa | 1136 |

Kamerniy Devichiy Khor by Lysenko (乌克兰)
Pop, Jazz, Gospel, Spiritual & Barbershop Choirs
Pos. | Choir | Conductor | 国家 | Points |
---|---|---|---|---|
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1222 |
2. | The Aeolians of Oakwood University | Jason Max Ferdinand | USA | 1209 |
3. | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1150 |
4. | Kearsney College Choir | Bernard Krüger | South Africa | 1148 |
5. | Barnsley Youth Choir | Mathew Wright | Great Britain | 1146 |
6. | Drakensberg Boys Choir | Bernard Krüger | South Africa | 1116 |
7. | Hotumese Choir | Michael Mailuhu | Indonesia | 1113 |
8. | Mt. San Antonio College Singcopation | Bruce Rogers | USA | 1087 |
9. | Singakademie Graz | Maria Fürntratt | 奥地利 | 1061 |
10. | Harmonize | Jangseok Oh | Republic of Korea | 1047 |

Stellenbosch University Choir (South Africa)
Folklore
Pos. | Choir | Conductor | 国家 | Points |
---|---|---|---|---|
1. | Guangdong Experimental Middle School Choir | Ming Jing Xie | China | 1123 |
2. | Children and Youth Studio "Gaismina" | Orba Dzintra | Latvia | 1119 |
3. | Kvindelige Studenters Sangforening Oslo | Marit Bodsberg | Norway | 1115 |
3. | Guangzhou Little Petrel Children's Choir | Diao Zhijun & Meng Fei Liu | China | 1115 |
5. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | 乌克兰 | 1112 |
6. | Paduan Suara Mahasiswa Universitas Atma Jaya Yogyakarta | Abraham Patrick Badiaraja Simanjuntak | Indonesia | 1108 |
7. | Student Choir of Nankai University | Chaomei Meng | China | 1107 |
8. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1099 |
9. | Diponegoro University Choir | Setyo Watjono & Jefry Franklin Bode | Indonesia | 1074 |
10. | COTA Youth Choir Namibia | Fanie Dorfling | Namibia | 1071 |

Guangdong Experimental Middle School Choir (China)